INSPECTION LACQUER 20ML RED
Part Number: RX7-13000
Unit of Measure Name:
Units
Internal Reference:
RX7-13000
Standard range
Our Schraubensicherungslack Standard (torque sealant) is the essential tool to protect, mark, fill and seal work involving all kinds of screw securing jobs.
Features
- Extremely good adhesion
- Fast drying
- Insulating
- Good media resistance
Colors
Container and suggested screw sizes
Flow properties
Flow
The paint system is relatively thin and has self-levelling flow properties
Standards
UV- and weather-resistant for min. 10 years*
*according to DIN EN ISO 2810
Industry specifications
Airbus Specification ECS‑L 2274
Boeing Specification BMS8 45 Type II
Rolls-Royce Specification MSRR1102
Bosch-Norm 2580–1
Safran Specification HMDC6002
Technical data
Viscosity | 15.000 - 20.000 mPas |
VOC value* | 540 g/L ±20 g/L |
Application temperature | -20° C - 35° C |
Temperature stability | -80° C - 160° C |
pH value | - |
Flashpoint | 29° C |
Dust-dry after** | approx. 5 min |
Fully hardened after** | approx. 24 hours |
Density | ca. 1,05 g/cm3 |
Shelf life | 6 - 48 months |
* May vary slightly depending on the respective colour. ** Drying and through-drying speed are strongly dependent on the layer thickness and the ambient conditions. Please test for your own application.
Media resistance
Compare our torque sealants
Technical data
Standard range | Zero range | Fast Dry range | Heat range | Resist range | |
Viscosity | 15.000 - 20.000 mPas | 10.000 - 30.000 mPas | 20.000 - 30.000 mPas | 15.000 - 20.000 mPas | 15.000 - 20.000 mPas |
VOC value* | 540 g/L ±20 g/L | 0 g/L | 520 g/L ±20 g/L | 540 g/L ±20 g/L | 540 g/L ±20 g/L |
Application temperature | -20° C - 35° C | 2° C - 35° C | -20° C - 35° C | 2° C - 35° C | -20° C - 35° C |
Temperature stability | -80° C - 160° C | -80° C - 120° C | -80° C - 125° C | -80°C - 600°C | -80°C - 180°C |
pH value | - | ca. 8 - 9 | - | 10 - 11 | 10 - 11 |
Flashpoint | 29° C | - | -4° C | - | - |
Dust-dry after** | approx. 5 min | approx. 10 min | approx. 1 min | ca. 10 - 15 min | ca. 5 - 10 min |
Fully hardened after** | approx. 24 hours | approx. 12 hours | approx. 24 hours | approx. 24 hours | approx. 12 hours |
Density | ca. 1,05 g/cm3 | ca. 0,98 g/cm3 | ca. 1,05 g/cm3 | ca. 1,00 g/cm3 | ca. 1,05 g/cm3 |
Shelf life | 6 - 48 months | 6 - 24 Monate | 6 - 24 Monate | 12 Monate | 12 Monate |
* May vary slightly depending on the respective colour. ** Drying and through-drying speed are strongly dependent on the layer thickness and the ambient conditions. Please test for your own application.
Media resistances
These products might also be of interest