Camloc Fastener 40S5-7
Part Number(s): 40S5-7
Unit of Measure Name:
Units
Internal Reference:
RX1-40S5-7
Type | Dash No. | PN |
---|---|---|
Cad Plated Phillips | -7 | 40S5-7 |
Overview
To select the proper length stud, first select the grommet, for example 4002-G. Next, select the receptacle, such as 214-16. After determining the total grip thickness, use the grommet column under which the selected grommet and receptacle appear. Use the dash number which appears opposite the determined total grip thickness. Example: If the total determined grip thickness “G” was. 144, the stud dash number for the above 4002-G grommet and 214-16 receptacle would be -4. The stud part number would be 4002-4. |
Drawing & Specs
![]() | ![]() |
4002 CAP PLATED SLOTTED |
Dash Number | Total Panel Thickness | L | S | C | Part Number |
-2 | .051-.080 | .413-.423 | .69 | .220 | 4002-2 |
-3 | .081-.110 | .443-.453 | .72 | .257 | 4002-3 |
-4 | .111-.140 | .473-.483 | .75 | .257 | 4002-4 |
-5 | .141-.170 | .503-.513 | .78 | .292 | 4002-5 |
-6 | .171-200 | .533-.543 | .81 | .322 | 4002-6 |
-7 | .201-.230 | .563-.573 | .84 | .352 | 4002-7 |
-8 | .231-.260 | .593-.603 | .87 | .382 | 4002-8 |
4002 STAINLESS STEEL SLOTTED |
Dash Number | Total Panel Thickness | L | S | C | Part Num. |
-2 | .051-.080 | .413-.423 | .69 | .220 | 4002-2S |
-3 | .081-.110 | .443-.453 | .72 | .257 | 4002-3S |
-4 | .111-.140 | .473-.483 | .75 | .257 | 4002-4S |
-5 | .141-.170 | .503-.513 | .78 | .292 | 4002-5S |
-6 | .171-200 | .533-.543 | .81 | .322 | 4002-6S |
-7 | .201-.230 | .563-.573 | .84 | .352 | 4002-7S |
-8 | .231-.260 | .593-.603 | .87 | .382 | 4002-8S |
-9 | .261-.290 | .623-.633 | .90 | .412 | 4002-9S |
4002 CAD PLATED PHILLIPS |
Dash Number | Total Panel Thickness | L | S | C | Part Num. |
-2 | .051-.080 | .413-.423 | .69 | .220 | 40S5-2 |
-3 | .081-.110 | .443-.453 | .72 | .257 | 40S5-3 |
-4 | .111-.140 | .473-.483 | .75 | .257 | 40S5-4 |
-5 | .141-.170 | .503-.513 | .78 | .292 | 40S5-5 |
-6 | .171-200 | .533-.543 | .81 | .322 | 40S5-6 |
-7 | .201-.230 | .563-.573 | .84 | .352 | 40S5-7 |
-8 | .231-.260 | .593-.603 | .87 | .382 | 40S5-8 |
-9 | .261-.290 | .623-.633 | .90 | .412 | 40S5-9 |
STAINLESS STEEL PHILLIPS |
Dash Number | Total Panel Thickness | L | S | C | Part Num. |
-2 | .051-.080 | .413-.423 | .69 | .220 | 40S5-2S |
-3 | .081-.110 | .443-.453 | .72 | .257 | 40S5-3S |
-4 | .111-.140 | .473-.483 | .75 | .257 | 40S5-4S |
-5 | .141-.170 | .503-.513 | .78 | .292 | 40S5-5S |
-6 | .171-200 | .533-.543 | .81 | .322 | 40S5-6S |
-7 | .201-.230 | .563-.573 | .84 | .352 | 40S5-7S |
-8 | .231-.260 | .593-.603 | .87 | .382 | 40S5-8S |
-9 | .261-.290 | .623-.633 | .90 | .412 | 40S5-9S |
-10 | .291-.320 | .653-.663 | .93 | .442 | 40S5-10S |
CAD PLATED WING STUD |
![]() |
Dash Number | S | Part Num. |
-2 | .69 | 4002-2W |
-3 | .72 | 4002-3W |
-4 | .75 | 4002-4W |
-5 | .78 | 4002-5W |
-6 | .81 | 4002-6W |
-8 | .87 | 4002-8W |
-9 | .90 | 4002-9W |
-10 | .93 | 4002-10W |
-11 | .96 | 4002-11W |
-12 | .99 | 4002-12W |
These products might also be of interest