Aviation Tool Kit RbI9200C
Part Number(s): 12-04985, RBI9200C
Unit of Measure Name:
Units
Internal Reference:
RX1-12-04985
Download Brochure:
The high quality 8 drawer BAHCO tool cabinets are built to last.
Dimensions in mm (LxWxH): 677x501x950
Weight: 100kg
The kit includes 243 BACHO hand tools. The two different colours of the inlay indicate lost tools instantly, making tool control much faster, easier and safer.
Additional Cabinet Specification
- Lock and Go! Latching system prevents drawers opening when moving the trolley
- Long ball bearing slides with 100% opening drawersScratch resistant paint
- Big capacity, heavy duty trolley
- Double wall frame protects the slides and drawers from shocks/crashes
- Reinforced areas to reduce stress in specific points of the trolley
- Strong and secure round type key and central locking mechanism
- Wheels of 125 x 50 mm with ball bearings and non-marking rubber surface (2 fixed and 2 swivel with brakes)
RBI9200C 243 Tools
Position | Article-Code | Description |
---|---|---|
1475K8PSP | 8 DRAWERS PRO TOOL TROLLEY PSP | |
Layer 1 | ||
FF1A13E | Foam Sockets Empty | |
1 | A6800DZ-3/16 | SOCKET 1/4, AEROSPACE |
2 | A6800DZ-7/32 | SOCKET 1/4, AEROSPACE |
3 | A6800DZ-1/4 | SOCKET 1/4, AEROSPACE |
4 | A6800DZ-9/32 | SOCKET 1/4, AEROSPACE |
5 | A6800DZ-5/16 | SOCKET 1/4, AEROSPACE |
6 | A6800DZ-11/32 | SOCKET 1/4, AEROSPACE |
7 | A6800DZ-3/8 | SOCKET 1/4, AEROSPACE |
8 | A6800DZ-7/16 | SOCKET 1/4, AEROSPACE |
9 | A6800DZ-1/2 | SOCKET 1/4, AEROSPACE |
10 | A6800DZ-9/16 | SOCKET 1/4, AEROSPACE |
11 | A6800DM-4 | SOCKET 1/4″, AEROSPACE |
12 | A6800DM-10 | SOCKET 1/4″, AEROSPACE |
13 | 6700SZ-5/32 | SOCKET 1/4 |
14 | A6700DZ-3/16 | SOCKET 1/4, AEROSPACE |
15 | A6700DZ-7/32 | SOCKET 1/4, AEROSPACE |
16 | A6700DZ-1/4 | SOCKET 1/4, AEROSPACE |
17 | A6700DZ-9/32 | SOCKET 1/4, AEROSPACE |
18 | A6700DZ-5/16 | SOCKET 1/4, AEROSPACE |
19 | A6700DZ-11/32 | SOCKET 1/4, AEROSPACE |
20 | A6700DZ-3/8 | SOCKET 1/4, AEROSPACE |
21 | A6700DZ-7/16 | SOCKET 1/4, AEROSPACE |
22 | A6700DZ-1/2 | SOCKET 1/4, AEROSPACE |
23 | A6700DZ-9/16 | SOCKET 1/4, AEROSPACE |
24 | A6710DZ-3/16 | SOCKET 1/4, AEROSPACE |
25 | A6710DZ-7/32 | SOCKET 1/4, AEROSPACE |
26 | A6710DZ-1/4 | SOCKET 1/4, AEROSPACE |
27 | A6710DZ-9/32 | SOCKET 1/4, AEROSPACE |
28 | A6710DZ-5/16 | SOCKET 1/4, AEROSPACE |
29 | A6710DZ-11/32 | SOCKET 1/4, AEROSPACE |
30 | A6710DZ-3/8 | SOCKET 1/4, AEROSPACE |
31 | A6710DZ-7/16 | SOCKET 1/4, AEROSPACE |
32 | A6710DZ-1/2 | SOCKET 1/4, AEROSPACE |
33 | A6710DZ-9/16 | SOCKET 1/4, AEROSPACE |
34 | 6966 | UNIVERSAL JOINT |
35 | 6950SL | RATCHET 1/4 |
36 | 6958 | BREAKER BAR |
37 | 6954 | T-HANDLE |
38 | 6956 | NUT DRIVER |
39 | 6960 | EXTENSION |
40 | 6961 | EXTENSION |
41 | 6962 | EXTENSION |
42 | 6962L | EXTENSION BAR 1/4 355MM” |
43 | A7400DZ-1/4 | SOCKET 3/8, AEROSPACE |
44 | A7400DZ-5/16 | SOCKET 3/8, AEROSPACE |
45 | A7400DZ-3/8 | SOCKET 3/8, AEROSPACE |
46 | A7400DZ-7/16 | SOCKET 3/8, AEROSPACE |
47 | A7400DZ-1/2 | SOCKET 3/8, AEROSPACE |
48 | A7400DZ-17/32 | SOCKET 3/8, AEROSPACE |
49 | A7400DZ-9/16 | SOCKET 3/8, AEROSPACE |
50 | A7400DZ-19/32 | SOCKET 3/8, AEROSPACE |
51 | A7400DZ-5/8 | SOCKET 3/8, AEROSPACE |
52 | A7400DZ-11/16 | SOCKET 3/8, AEROSPACE |
53 | A7400DZ-3/4 | SOCKET 3/8, AEROSPACE |
54 | A7400DZ-13/16 | SOCKET 3/8, AEROSPACE |
55 | A7400DZ-7/8 | SOCKET 3/8, AEROSPACE |
56 | A7402DZ-1/4 | SOCKET 3/8, AEROSPACE |
57 | A7402DZ-5/16 | SOCKET 3/8, AEROSPACE |
58 | A7402DZ-3/8 | SOCKET 3/8, AEROSPACE |
59 | A7402DZ-7/16 | SOCKET 3/8, AEROSPACE |
60 | A7402DZ-1/2 | SOCKET 3/8, AEROSPACE |
61 | A7402DZ-9/16 | SOCKET 3/8, AEROSPACE |
62 | A7402DZ-5/8 | SOCKET 3/8, AEROSPACE |
63 | A7402DZ-19/32 | SOCKET LONG 3/8″, AEROSPACE |
64 | A7402DZ-11/16 | SOCKET 3/8, AEROSPACE |
65 | A7402DZ-3/4 | SOCKET 3/8, AEROSPACE |
66 | A7402DZ-13/16 | SOCKET LONG 3/8″,AEROSPACE |
67 | A7402DZ-7/8 | SOCKET LONG 3/8″, AEROSPACE |
68 | 7766 | UNIVERSAL JOINT |
69 | 7750SL | RATCHET 3/8 |
70 | 7758 | BREAKER BAR |
71 | 7754 | T-HANDLE |
72 | 7752 | SPEEDER |
73 | 7760 | EXTENSION |
74 | 7761 | EXTENSION |
75 | 7762 | EXTENSION |
76 | 7764 | ADAPTOR |
77 | 7765 | ADAPTOR |
78 | 8164-1/2 | ADAPTORF 3/8″ – M 1/2″ |
79 | 8165-1/2 | ADAPTORF 1/2″ – M 3/8″ |
80 | 6972H | POWER SOCKET HOLDER 1/4 |
81 | 7407H | POWER SOCKET HOLDER 3/8 |
82 | 7408H | POWER SOCKET HOLDER 3/8 |
83 | S6106KA | Socket, Spark Plug, Retaining Ring, 7/8″ external hex, 7/8″, 3/8″ drive, 6-Point |
LAYER 2 | ||
FF1A14E | Foam Wrenches Empty | |
84 | 111Z-1/4 | COMBINATION WRENCH |
85 | 111Z-5/16 | COMBINATION WRENCH |
86 | 1952Z-11/32 | COMBINATION WRENCH |
87 | 111Z-3/8 | COMBINATION WRENCH |
88 | 111Z-7/16 | COMBINATION WRENCH |
89 | 111Z-1/2 | COMBINATION WRENCH |
90 | 111Z-9/16 | COMBINATION WRENCH |
91 | 111Z-5/8 | COMBINATION WRENCH |
92 | 111Z-11/16 | COMBINATION WRENCH |
93 | 111Z-3/4 | COMBINATION WRENCH |
94 | 111Z-13/16 | COMBINATION WRENCH |
95 | 111Z-7/8 | COMBINATION WRENCH |
96 | 111Z-15/16 | COMBINATION WRENCH |
97 | 111Z-1 | COMBINATION WRENCH |
98 | 1320RZ-1/4-5/16 | RATCHET WRENCH DOUBLE FLAT |
99 | 1320RZ-5/16-11/32 | RATCHET WRENCH DOUBLE FLAT |
100 | 1320RZ-3/8-7/16 | RATCHET WRENCH DOUBLE FLAT |
101 | 1320RZ-1/2-9/16 | RATCHET WRENCH DOUBLE FLAT |
102 | 1950MZ-3/8 | 3/8″ CROWFOOT ADJUSTABLE |
103 | 6Z-1/4-5/16 | OPEN END WRENCH |
104 | 6Z-5/16-11/32 | OPEN END WRENCH |
105 | 6Z-3/8-7/16 | OPEN END WRENCH |
106 | 6Z-1/2-9/16 | OPEN END WRENCH |
107 | 6Z-19/32-11/16 | OPEN END WRENCH |
108 | 6Z-5/8-3/4 | OPEN END WRENCH |
109 | 6Z-25/32-13/16 | OPEN END WRENCH |
110 | 6Z-7/8-15/16 | OPEN END WRENCH |
111 | 6Z-15/16-1 | OPEN END WRENCH |
112 | 6Z-1-1.1/8 | OPEN END WRENCH |
113 | 6Z-1.1/16-1.1/4 | OPEN END WRENCH |
114 | 8069 C IP | ADJUSTABLE WRENCH 8069 C 4″ |
115 | 9070C | ADJUSTABLE WRENCH 9070 C 6″ |
116 | 1931Z-5/32 | OPEN END WRENCH |
117 | 1931Z-3/16 | OPEN END WRENCH |
118 | 1931Z-7/32 | OPEN END WRENCH |
119 | 1931Z-1/4 | OPEN END WRENCH |
120 | 1931Z-9/32 | OPEN END WRENCH |
121 | 1931Z-5/16 | OPEN END WRENCH |
122 | 1931Z-11/32 | OPEN END WRENCH |
123 | 1931Z-3/8 | OPEN END WRENCH |
124 | 1931Z-7/16 | OPEN END WRENCH |
125 | 1931Z-1/2 | OPEN END WRENCH |
125 | 1931Z-9/16 | OPEN END WRENCH |
Layer 3 | ||
FF1A15E | Foam Plier Empty | |
126 | 8224CIP | SLIP JOINT PLIER 8224CIP |
127 | 2628 GC-160IP | COMB PLIER CHROMED 160IP |
128 | 2101GC-125IP | SIDE CUTTER 2101GC-125 |
129 | 2101GC-160IP | SIDE CUTTER 2101GC-160 |
130 | 2233 D-240 | CUTTING/STRIPPING PLIERS |
131 | 2430 GC-200 IP | SNIPE NOSE CUTTING CHROME 200 |
132 | 2427 GC-200IP | LONG,ROUND NOSE CHROMED PL 200 |
133 | 2421GC-180IP | FLAT NOSE CHROMED PLIER |
134 | 2650 | CONNECTING PLIER 2650-240 |
135 | 2951-180 | GRIP WITH WIRE CUTTER 180 |
136 | 2855 | TWISTING PLIER 2855-205 |
137 | 2855 D | TWISTING PLIER 2855 D-250 |
Layer 4 | ||
FF1A16E | Foam Measuring Empty | |
138 | 5515T | TELESCOPIC MIRROR |
139 | 5515T-52 | TELESCOPE MIRROR |
140 | 1544 | FEELER GAUGE |
141 | 1150-1/2-H/P | CALIPER 150 MM |
142 | 04.398.010 | Ruler 12″ |
143 | MTB-3-16-E | 3M TAPE MEASURE 16MM ENGLISH |
144 | 5471 F-145 | TWEEZER 5471 F-145 |
145 | 5516 | TWEEZER 5516 |
146 | 2744 | MULTI-PURPOSE SNIP |
147 | 2820EF2 | ELEC-KNIFE PLASTIC HNDLE 200MM |
148 | KE18-01 | Cutter Knife |
149 | 2632 | COTTER PIN EXTRACTOR |
150 | 1177-SCRIBE | OFFSET SCRIBER 230 MM |
151 | 3525HB | 3-SQUARE SCRAPER |
152 | 268 | MINIHACKSAW FRAMES |
153 | 900031 | SUPRABEAM Q3 LED-TORCH |
154 | 2509 | FLEX. PICK UP |
155 | 2535F1 | MAGNETIC PICK UP |
Layer 5 | ||
FF1A17E | Foam Srewdriver Empty | |
156-167 | BE-9780 | SCREW.DR SET HEX 0,050-5/16 |
168 | BE-8020L | SCREW.DR ERGO 0,5X3X75 |
169 | BE-8220 | SCREW.DR ERGO 0,5X3,0X125 |
170 | BE-8150 | SCREW.DR ERGO 1,0X5,5X100 |
171 | BE-8155 | SCREW.DR ERGO 1,2X6,5X125 |
172 | BE-8260 | SCREW.DR ERGO 1,2X8,0X175 |
173 | BE-8350 | SCREW.DR ERGO 1X5,5X25 |
174 | BE-8610 | SCREW.DR ERGO PH1X75 |
175 | BE-8620 | SCREW.DR ERGO PH2X100 |
176 | BE-8630 | SCREW.DR ERGO PH3X150 |
177 | BE-8601 | SCREW.DR ERGO PH1X25 |
178 | BE-8602 | SCREW.DR ERGO PH2X25 |
179 | 2047-1-5.5 | SCREWDR OFFSET 2047 1X5,5X125 |
180 | 2047PR-1-2 | SCREWDR OFFSET 2047 PH 1-2 |
181-185 | 706-2 | PRECISION SCREW SET |
186 | 808050 | RATCHETING BIT SCREWDRIVER |
187 | 2058-BR | BIT-RATCHET 1/4” |
188-215 | 59/S28-4 | LH BIT SET |
Layer 6 | ||
FF1A18E | Foam Files, Punches etc. Emtpy | |
216-221 | 3736S/6 | CHISELS SET |
222-227 | 3734S/6 | COTTER PIN PUNCHES SET |
228 | 481-200 | GERMAN DIN-HAMMER |
229 | 481-500 | GERMAN DIN-HAMMER |
230 | 3625W-35 | NYLON TIP MALLET 35 MM. |
231 | 782-U | UTILITY WIRE BRUSH |
232-238 | 1-476-04-3-2 | SET 4″KEY FILES WITH HANDLES |
239-243 | 2633/S4 | AWLS AND HOOKS, SET |
These products might also be of interest