Gill Battery Sealed 7243-14
Part Number(s): 11-13534, 7243-14
Unit of Measure Name:
Units
Internal Reference:
RX1-11-13534
Overview
|
| MODEL | VOLTS | AMP HOURS | 30 MINUTE CAPCITY | BATTERY DIAGRAM |
|---|
| 7243-14 | 24 | 14 | 22 | See Full Battery Specifications |
Application Guide
| Manufacturer | Model | PMA SUP. # |
|---|---|---|
| Cessna | 152, A152, F152, FA152, 172N, 172P, 172Q, 172R, 172RG, 172S, F172N, F172P, FR172K, R172K, 182Q, 182R, 182S, 182T, F182Q, R182, T182, T182T, TR182, A188B, T303 | 70 |
| Cirrus | SR20, SR22, SR 22, SR22T, SR 22T | 70 |
| Commander | 114B, 114TC | 70 |
| Diamond | DA 40, DA 42 | 70 |
| Maule | M-4-180V, M-6-180, M-6-235, M-7-235, M-7-235A, M-7-235B, M-7-235C, M-7-260, M-7-260C, M-7-420A, M-7-420AC, MT-7-235, MT-7-260, MT-7-420, MX-7-160, MX-7-160C, MX-7-180, MX-7-180A, MX-7-180AC, MX-7-180B, MX-7-180C, MX-7-235, MXT-7-160, MXT-7-180, MXT-7-180A, M-8-235 | 70 |
| Mooney | M20J, M20K, M20L, M20M, M20R, M20S, M20TN | 70 |
| Piper | PA-28-161, PA-28-181, PA-32-301FT, PA-32-301XTC, PA-32R-301 (HP), PA-32R-301(SP), PA-32R-301T, PA-46-310P, PA-46-350P | 70 |
| Sikorsky | 269C, 269C-1 | 70 |
Specifications
- 24
- Type: Sealed
- Weight: 30
- 1 Hr (C1) 14
- 30 Min (2C) 22
- Electrolyte: Not Needed
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
These products might also be of interest
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.

